100% of the chosen donated amount goes directly to you.
We don't charge campaigners anything to use our services and post a project to our platform.
We use crowdfunding to fund our work, just like you do. Donors only give to us if they get a great experience and want to.
Read through our ultimate guide to crowdfunding, watch our video series and learn from successful campaigners.
Visit the Academy →
Need help with an idea? Our community is here to advise, support and build amazing causes with each other.
Ask the community →
Want to hear what works and what doesn’t? Come to an event and we'll share the lessons we've learned and how to apply them to your own cause.
Find an event near you →
Organisation Type | Focus | Funds Raised | Platform Fees | Payment Processing Fees | Fees you pay on $10,000 campaign | |
---|---|---|---|---|---|---|
Social Enterprise | Non-profits, Charities, Social Enterprise, Community Groups and Individuals making change | Keep what you raise | 0% | 2.0% + 30c | $0 | |
GoFundMe | For-Profit | Personal / Medical | Keep what you raise | 5% | 2.25% + 30c | $820 |
Kickstarter | B Corp | Creative | All or nothing | 5% | 3.0% + 20c | $820 |
Indiegogo | For-Profit | Entrepreneurs | All or nothing / Keep what you raise | 5% | 3.0% + 30c | $830 |
YouCaring | B Corp | Personal / Medical | Keep what you raise | 0% | 2.9% + 30c | $320 |
JustGiving | For-Profit | Personal / Medical | Keep what you raise | 5% | 1.65% | $665 |
Razoo | For-Profit | Social Causes | Keep what you raise | 4% | 2.9% + 30c | $720 |
Fundrazr | For-Profit | Social Causes | Keep what you raise | 5% | 2.9% + 30c | $820 |
Pozible | For-Profit | Creative | All or nothing | 5% | 2.4% + 30c | $770 |
Crowdrise | For-Profit | Social Causes | Keep what you raise | 6% | 2.9% + 30c | $920 |
Last updated 19th February 2018. Based on 100x $100 donations for a campaign in Australia, by a donor in Australia.
See the Pricing page for more information.